Alle offertes
Cores | |||
| Naam | Prijs /Maand | Availability | |
|---|---|---|---|
| 1 uur | 72 uur | ||
| SuperPlan Mini 2012 | €49.99 Excl. BTW ( €59.49 Incl. BTW) | 0 | 33 |
| SuperPlan BestOF | €69.99 Excl. BTW ( €83.29 Incl. BTW) | 36 | 21 |
| SuperPlan SSD | €69.99 Excl. BTW ( €83.29 Incl. BTW) | 34 | 1 |
| SuperPlan Storage | €89.99 Excl. BTW ( €107.09 Incl. BTW) | 28 | 2 |
Xeon | |||
| Naam | Prijs /Maand | Availability | |
| 1 uur | 72 uur | ||
| EG BestOF | €109.99 Excl. BTW ( €130.89 Incl. BTW) | 31 | 10 |
| EG SSD | €109.99 Excl. BTW ( €130.89 Incl. BTW) | 0 | 5 |
| EG Hybrid (SSD + SATA2) | €119.99 Excl. BTW ( €142.79 Incl. BTW) | 34 | 15 |
| EG SAS15k | €139.99 Excl. BTW ( €166.59 Incl. BTW) | 12 | 14 |
| EG SSD Max | €149.99 Excl. BTW ( €178.49 Incl. BTW) | 34 | 15 |
| EG AMD | €109.99 Excl. BTW ( €130.89 Incl. BTW) | 9 | 3 |
Bi-Xeon | |||
| Naam | Prijs /Maand | Availability | |
| 1 uur | 72 uur | ||
| MG BestOF | €199.99 Excl. BTW ( €237.99 Incl. BTW) | 38 | 4 |
| MG SSD | €199.99 Excl. BTW ( €237.99 Incl. BTW) | 18 | 13 |
| MG Hybrid (SSD + SATA2) | €209.99 Excl. BTW ( €249.89 Incl. BTW) | 14 | 3 |
| MG SAS15k | €229.99 Excl. BTW ( €273.69 Incl. BTW) | 17 | 2 |
| MG SSD Max | €239.99 Excl. BTW ( €285.59 Incl. BTW) | 7 | 1 |
Professionele serie | |||
| Naam | Prijs /Maand | Availability | |
| 1 uur | 72 uur | ||
| HG 2012 | €299.00 Excl. BTW ( €355.81 Incl. BTW) | 0 | 14 |
| HG 2011 BestOF Reloaded | €299.00 Excl. BTW ( €355.81 Incl. BTW) | 0 | 14 |
| HG 2011 SSD Reloaded | €299.00 Excl. BTW ( €355.81 Incl. BTW) | 0 | 12 |
| HG 2011 XL Reloaded | €299.00 Excl. BTW ( €355.81 Incl. BTW) | 0 | 12 |
| HG 2011 XXL Reloaded | €448.00 Excl. BTW ( €533.12 Incl. BTW) | 0 | 24 |
| HG 2011 XXXL Reloaded | €597.00 Excl. BTW ( €710.43 Incl. BTW) | 0 | 24 |
Back-ups | |||
| Naam | Prijs /Maand | Availability | |
| 1 uur | 72 uur | ||
| Backup FS-4T | €49.99 Excl. BTW ( €59.49 Incl. BTW) | 5 | 2 |
| Backup FS-10T | €149.99 Excl. BTW ( €178.49 Incl. BTW) | 33 | 2 |
| Backup FS-24T | €399.99 Excl. BTW ( €475.99 Incl. BTW) | 2 | 0 |



Plesk
cPanel
Direct Admin
Red Hat Enterprise
Virtuozzo