Onze partners:
VM templates
Op de vSphere client heeft u de optie om VM template te gebruiken. Dit zijn voorgeinstalleerde templates die actief te maken zijn met een enkele muisklik. Zodra de VM geïnstalleerd is vanaf deze template, is het mogelijk om dit aan te passen. (CPU, RAM, Storage, Software) Dit naar uw eigen requirements.
De Linux VM
| VM naam | Architectuur | CPU | Max | RAM (als standaard) |
RAM MAX | Opslag (als standaard) |
|---|---|---|---|---|---|---|
| Ubuntu 9.10 | 64 bits | 1vCPU | 8 | 0.512 GB | 512 GB | 5 GB |
| Ubuntu 10.04 | 32 bits | 1vCPU | 8 | 0.512 GB | 64 GB | 5 GB |
| Ubuntu 10.04 | 64 bits | 1vCPU | 8 | 0.512 GB | 255 GB | 5 GB |
| Fedora 13 | 32 bits | 1vCPU | 8 | 1 GB | 64 GB | 5 GB |
| Fedora 13 | 64 bits | 1vCPU | 8 | 0.384 GB | 255 GB | 5 GB |
| CentOS 5 | 32 bits | 1vCPU | 8 | 0.255 GB | 64 GB | 5 GB |
| CentOS 5 | 64 bits | 1vCPU | 8 | 0.384 GB | 255 GB | 5 GB |
| Debian 5 | 32 bits | 1vCPU | 8 | 0.255 GB | 64 GB | 5 GB |
| Debian 5 | 64 bits | 1vCPU | 8 | 0.384 GB | 255 GB | 5 GB |
De Windows VM
OVH is in staat om alle Windows VM licenties te beheren (SPLA licenties). Licenties zijn gebaseerd op het aantal van hosts die actief zijn op de Windows VM. Elke host kan zoveel Windows VM's hebben zoals gewenst, de prijs van de licenties blijven hetzelfde. De rekening word gemaakt aan het einde van de maand.
Tarieven:
| Windows VM Licenties voor de hosts | Prijs / host |
|---|---|
| Host S |
€75.00 Excl. BTW ( €89.25 Incl. BTW) |
| Host M |
€75.00 Excl. BTW ( €89.25 Incl. BTW) |
| Host L |
€150.00 Excl. BTW ( €178.50 Incl. BTW) |
| Host XL |
€300.00 Excl. BTW ( €357.00 Incl. BTW) |
Karakteristieken :
| VM naam | Architectuur | CPU | RAM (als standaard) |
RAM MAX | Opslag (als standaard) |
|---|---|---|---|---|---|
| Windows 2008 SP2 Standard | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Standard | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Datacenter | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Datacenter | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Enterprise | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Enterprise | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Web | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Web | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Standard | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Datacenter | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Enterprise | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Web | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| SQL Server (bêta-test) | Contact met ons opnemen | ||||
Panel VM's
U kan een panel installeren op uw VM. Dit is een grafische management interface die u e-mails, domeinen en databases laat beheren. De panels zijn ideaal om websites te beheren.
Tarieven (Windows of Linux) :
| Plesk | Prijs / maand |
|---|---|
| Installatiekosten | Gratis * |
| 30 domeinen |
€4.49 Excl. BTW ( €5.34 Incl. BTW) |
| 100 domeinen |
€5.99 Excl. BTW ( €7.13 Incl. BTW) |
| 300 domeinen |
€13.99 Excl. BTW ( €16.65 Incl. BTW) |
| -Hosting Suite* |
€16.99 Excl. BTW ( €20.22 Incl. BTW) |
| cPanel | Prijs / maand |
| Installatiekosten | Gratis * |
| Onbeperkt domeinen |
€9.99 Excl. BTW ( €11.89 Incl. BTW) |
* : Parallels Hosting Suite (Plesk Panel Ongelimiteerde Domains, SiteBuilder 100 Sites, Plesk Billing 1000 Accounts).



Creëer uw
Breidt uw
Product
Het concept
De functies
